
United Window & Door PRO Series New Construction 31-1/2-in x 53-1/2-in x 3-3/16-in Jamb Black Vinyl Low-e Argon Double Hung Window Full Screen Included
Regular price $385.02/
Shipping calculated at checkout.
This vinyl window is designed with an Onyx black acrylic coextrusion exterior and a white vinyl interior, delivering the most durable black finish to date. The low-E and Argon gas filled double pane glass increases efficiency, while the fully welded frame and sashes allow for increased ventilation and easy cleaning. The corrosion-resistant, Teflon coated, stainless steel constant force balance system ensures smooth and effortless operation. Additionally, the weather-tight true sloped sill effectively repels water and a Nite lock provides added security by limiting window opening to 2 inches. The included full screen is made of dark fiberglass mesh, providing ventilation and visibility while keeping insects out.
| Specification | Details |
|---|---|
| Color/Finish Family | Black |
| Interior Color/Finish | White |
| Exterior Color/Finish | Black |
| Series Name | PRO Series |
| Hardware Color/Finish | White |
| Dimensions | |
| Actual Height (Inches) | 53.5 |
| Grid Width | N/A |
| Actual Size (W x H) | 31-1/2-in x 53-1/2-in |
| Jamb Depth (Inches) | 3.1875 |
| Actual Width (Inches) | 31.5 |
| Jamb Depth Measurement | 3-3/16-in |
| Clear Opening Height (Inches) | 23.5 |
| Rough Opening Height (Inches) | 54 |
| Clear Opening Size (W x H) | 27-1/4-in x 23-1/2-in |
| Rough Opening Size (W x H) | 32-in x 54-in |
| Clear Opening Width (Inches) | 27.25 |
| Rough Opening Width (Inches) | 32 |
| Common Size (W x H) | 32-in x 54-in |
| Weight (lbs.) | 45 |
| Features | |
| Argon Gas Insulated | Yes |
| Lock Type | Cam |
| Balance System | Block and tackle |
| Clear Opening Sq Ft | 4.45 |
| Mulling | N/A |
| Design Pressure (DP) Rating | 50 |
| Nail Fin | Integrated |
| Frame Material | Vinyl |
| Number of Locks | 2 |
| Frame Profile | Brick mould |
| Obscure Glass | No |
| Glass Insulation | Low-E argon |
| Paintable | No |
| Glass Strength | Double strength |
| Project Type | New construction |
| Glazing Type | Double pane |
| Screen Frame Type | Roll-form |
| Grid Included | No |
| Screen Included | Full |
| Grid Pattern | N/A |
| Screen Type | Fiberglass mesh |
| Solar Heat Gain Coefficient (SHGC) | 0.42 |
| Grid Type | N/A |
| Tilt Mechanism | Flush |
| High Altitude Rated | No |
| Tilting | Yes |
| Impact Resistant | No |
| Ventilation Latches | N/A |
| Insect Screen Included | Yes |
| Wood Jamb Extension | None |
| J Channel | Integrated |
| Warranty | |
| Warranty | Lifetime |