Storm Polished 12-in x 12-in Polished Natural Stone Marble Brick Marble Look Wall Tile (0.97-sq. ft/ Piece)
Regular price $14.38/
Shipping calculated at checkout.
Features
|
Actual Length (Inches)
|
11.89
|
|
Actual Thickness (Millimeters)
|
8 |
|
Actual Width (Inches)
|
11.85
|
|
Breaking Strength in Pounds
|
500-750
|
|
Can be Used as Accent Tile
|
Yes |
|
Chemical Resistant
|
No |
| Commercial/Residential | Commercial/Residential |
| Common Measurement (W x L) | 12-in x 12-in |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| Edge Type | Rectified |
| Finish | Polished |
| For Use in Bathrooms | Yes |
| For Use in Garages | No |
| For Use in Showers | Yes |
| For Use with Bathroom Floors | Yes |
| For Use with Bathroom Walls | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Floors | No |
| For Use with Garage Walls | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Kitchen Counters | No |
| For Use with Patios | No |
| For Use with Pools | No |
| For Use with Shower Floors | No |
| For Use with Shower Walls | Yes |
| Frost Resistant | No |
| Installation Type | Thinset mortar |
| Manufacturer Color/Finish |
Storm Polished
|
| Material | Natural stone |
| Mosaic Pattern | Brick |
| PEI Rating | Not rated |
| Package Quantity |
1
|
| Shade Variation | V3 (moderate variation) |
| Sold As | Piece |
|
Square Footage Per Carton (Sq. Feet)
|
0.97
|
| Square Footage Per Piece (Sq. Feet) |
0.97
|
| Stone Type | Marble |
| Style | N/A |
| Sub-Brand | N/A |
| Suggested Grout Line Size | 1/16-in |
| Surface Type | Smooth |
| Tile Color/Finish Family |
Gray
|
| Tile Format |
Mosaic
|
| Tile Look | Marble look |
| Tile Shape | Rectangular |
| Type | Wall |
| Use Location | Indoor |
| Water Absorption | Non-vitreous |
| Water Protection | Waterproof |
| Weight (lbs.) | 4.41 |
Super Arbor’s use of third party trademarks does not indicate any affiliation, sponsorship, or endorsement between Arbor and the owners of these trademarks.

