Mystery Ledgestone 6-in x 12-in Natural Stone Marble Wall Tile (0.48-sq. ft/ Piece)
Regular price $5.27/
Shipping calculated at checkout.
Features
|
Actual Length (Inches)
|
11.81
|
|
Actual Thickness (Millimeters)
|
28 |
|
Actual Width (Inches)
|
5.91
|
|
Breaking Strength in Pounds
|
500-750
|
|
Can be Used as Accent Tile
|
Yes |
|
Chemical Resistant
|
No |
| Commercial/Residential | Commercial/Residential |
| Common Measurement (W x L) | 6-in x 12-in |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| Edge Type | Rectified |
| Finish | Natural |
| For Use in Bathrooms | Yes |
| For Use in Garages | Yes |
| For Use in Showers | No |
| For Use with Bathroom Floors | No |
| For Use with Bathroom Walls | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Floors | No |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Kitchen Counters | No |
| For Use with Patios | Yes |
| For Use with Pools | No |
| For Use with Shower Floors | No |
| For Use with Shower Walls | No |
| Frost Resistant | No |
| Installation Type | Thinset mortar |
| Manufacturer Color/Finish | Mystery Ledgestone |
| Material | Natural stone |
| Mosaic Pattern | N/A |
| PEI Rating | Not rated |
| Package Quantity |
1
|
| Shade Variation | V3 (moderate variation) |
| Sold As | Piece |
|
Square Footage Per Carton (Sq. Feet)
|
0.48
|
| Square Footage Per Piece (Sq. Feet) |
0.48
|
| Stone Type | Marble |
| Style |
N/A
|
| Sub-Brand | N/A |
| Suggested Grout Line Size | N/A |
| Surface Type | Textured |
| Tile Color/Finish Family |
Gray
|
| Tile Format |
Standard
|
| Tile Look |
N/A
|
| Tile Shape | Rectangular |
| Type | Wall |
| Use Location | Indoor or outdoor |
| Water Absorption | Semi-vitreous |
| Water Protection | Waterproof |
| Weight (lbs.) | 3.75 |
Super Arbor’s use of third party trademarks does not indicate any affiliation, sponsorship, or endorsement between Arbor and the owners of these trademarks.

