Hunter Port Haven LED 44-in Matte Black LED Indoor/Outdoor Flush Mount Ceiling Fan with Light Kit (4-Blade)
Regular price $129.98/
Shipping calculated at checkout.
Optimize your indoor and covered outdoor spaces with the damp-rated Port Haven ceiling fan. Ideal for low ceilings, this small yet powerful fan provides style and cooling without sacrificing head space. With a reversible motor and blade pitch optimized for ideal air movement, this fan is perfect for both summer and winter use. Add to the ambiance with energy-efficient LED light bulbs and easily control the fan's speed and on/off with pull chains. The versatile design features reversible blades and is suitable for locations exposed to moisture and humidity, from covered patios to garages and more. Consider using this fan in your guest bathroom, fitness room, laundry room, and more for optimal air circulation.
| General | |
|---|---|
| Blade Color | Black |
| Fixture Finish | Matte |
| Collection Name | Port Haven |
| Housing Color/Finish | Matte Black |
| Color-Changing | No |
| Reversible Blade Color | Brown |
| Fixture Color Family | Black |
| Type | Standard |
| Dimensions | |
|---|---|
| Downrod Length (Inches) | 0 |
| Minimum Height (Inches) | 13 |
| Fan Diameter (Inches) | 44 |
| Suggested Room Size | Small Room (up to 100 sq. ft.) |
| Maximum Height (Inches) | 13 |
| Features | |
|---|---|
| Airflow (CFM) | 1969 |
| Angle Mount Capable | No |
| Maximum Bulb Wattage | 9 |
| Blade Finish | Black Willow/Greyed Walnut |
| Motor Type | AC Motor |
| Bulb Type | LED |
| Mounting Type | Flush mount |
| Bulb(s) Included | Yes |
| Number of Blades | 4 |
| Commercial/Residential | Residential |
| Number of Bulbs Required | 2 |
| Control Type | Pull chain |
| Number of Lights | 1 |
| Dimmable | No |
| Number of Speeds | 3 |
| Downrod Included | No |
| Oscillating | No |
| Dual Fan Heads | No |
| Package Quantity | 1 |
| For Use in Bathrooms | Yes |
| Recommended Light Bulb Shape | A19 |
| For Use in Bedrooms | Yes |
| Remote Control Included | No |
| For Use in Dining Rooms | Yes |
| Reverse Air Flow | Yes |
| For Use in Kitchens | Yes |
| Reversible Blades | Yes |
| For Use in Living Rooms | Yes |
| Shade Material | Glass |
| Frosted Glass | Yes |
| Style | Modern/contemporary |
| Glass Type | Frosted glass |
| Usage Rating | Damp rated |
| High Speed Electricity Use (Watts) | 35 |
| Use Location | Indoor/Outdoor |
| Light Bulb Base Type | Medium base (E-26) |
| Voice Controlled | No |
| Light Kit | With Light |
| Wattage Equivalent | 120 |
| Light Kit Type | Integrated |
| Compatibility | |
|---|---|
| App Compatibility | No |
| Works with Android | No |
| Bluetooth Compatibility | No |
| Works with Apple HomeKit | No |
| Smart Compatible | No |
| Works with iOS | No |
| Wi-Fi Compatibility | No |
| Works with SmartThings | No |
| Works with Amazon Alexa | No |
| Works with the Google Assistant | No |
| Warranty | |
|---|---|
| Warranty | Limited lifetime |
| Certifications | |
|---|---|
| CA Residents: Prop 65 Warning(s) | No |
| Safety Listing | ETL safety listing |
| ENERGY STAR Certified | No |
| Miscellaneous | |
|---|---|
| UNSPSC | 40101600 |