
Mixed Warm Blend 12-in x 12-in Honed Natural Stone Marble Pebble Floor and Wall Tile (9.6-sq. ft/ Carton)
Regular price $16.30/
Shipping calculated at checkout.
Features
| Actual Length (Inches) | 11.81 |
| Actual Thickness (Millimeters) | 8 |
| Actual Width (Inches) | 11.81 |
| Breaking Strength in Pounds | 500-750 |
| Can be Used as Accent Tile | Yes |
| Chemical Resistant | No |
| Commercial/Residential | Commercial/Residential |
| Common Measurement (W x L) | 12-in x 12-in |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Edge Type | Pressed |
| Finish | Honed |
| For Use in Bathrooms | Yes |
| For Use in Garages | Yes |
| For Use in Showers | Yes |
| For Use with Bathroom Floors | Yes |
| For Use with Bathroom Walls | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Floors | Yes |
| For Use with Garage Walls | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Kitchen Counters | No |
| For Use with Patios | No |
| For Use with Pools | No |
| For Use with Shower Floors | Yes |
| For Use with Shower Walls | Yes |
| Frost Resistant | No |
| Installation Type | Thinset mortar |
| Manufacturer Color/Finish | Mixed warm blend |
| Material | Natural stone |
| Mosaic Pattern | Pebble |
| PEI Rating | 3-medium heavy traffic |
| Package Quantity | 10 |
| Shade Variation | V3 (moderate variation) |
| Sold As | Carton |
| Square Footage Per Carton (Sq. Feet) | 9.6 |
| Square Footage Per Piece (Sq. Feet) | 0.96 |
| Stone Type | Marble |
| Style | N/A |
| Sub-Brand | N/A |
| Suggested Grout Line Size | N/A |
| Surface Type | Smooth |
| Tile Color/Finish Family | Multicolor |
| Tile Format | Mosaic |
| Tile Look | N/A |
| Tile Shape | Square |
| Type | Floor and wall |
| Use Location | Indoor |
| Water Absorption | Semi-vitreous |
| Water Protection | Waterproof |
| Weight (lbs.) | 1.02 |
Super Arbor’s use of third party trademarks does not indicate any affiliation, sponsorship, or endorsement between Arbor and the owners of these trademarks.