
Madeira Buff 6-in x 24-in Glazed Ceramic Wood Look Floor and Wall Tile (0.96-sq. ft/ Piece)
Regular price $1.56/
Shipping calculated at checkout.
Features
| Actual Length (Inches) | 23.61 |
| Actual Thickness (Millimeters) | 9.5 |
| Actual Width (Inches) | 5.86 |
| Breaking Strength in Pounds | 251-499 |
| Can be Used as Accent Tile | No |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Common Measurement (W x L) | 6-in x 24-in |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Edge Type | Pressed |
| Finish | Glazed |
| For Use in Bathrooms | Yes |
| For Use in Garages | No |
| For Use in Showers | Yes |
| For Use with Bathroom Floors | Yes |
| For Use with Bathroom Walls | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Floors | No |
| For Use with Garage Walls | No |
| For Use with Kitchen Backsplashes | No |
| For Use with Kitchen Counters | No |
| For Use with Patios | No |
| For Use with Pools | No |
| For Use with Shower Floors | Yes |
| For Use with Shower Walls | Yes |
| Frost Resistant | No |
| Installation Type | Thinset mortar |
| Manufacturer Color/Finish | Buff |
| Material | Ceramic |
| Mosaic Pattern | N/A |
| PEI Rating | 3-medium heavy traffic |
| Package Quantity | 1 |
| Shade Variation | V2 (slight variation) |
| Sold As | Piece |
| Square Footage Per Carton (Sq. Feet) | 0.96 |
| Square Footage Per Piece (Sq. Feet) | 0.96 |
| Stone Type | N/A |
| Style | Modern |
| Sub-Brand | N/A |
| Suggested Grout Line Size | 1/8-in |
| Surface Type | Smooth |
| Tile Color/Finish Family | Beige |
| Tile Format | Standard |
| Tile Look | Wood look |
| Tile Shape | Plank |
| Type | Floor and wall |
| Use Location | Indoor |
| Water Absorption | Non-vitreous |
| Water Protection | Water resistant |
| Weight (lbs.) | 3.81 |
Super Arbor’s use of third party trademarks does not indicate any affiliation, sponsorship, or endorsement between Arbor and the owners of these trademarks.