
Griffin 8-in x 8-in Matte Porcelain Encaustic Floor and Wall Tile
Regular price $1.86/
Shipping calculated at checkout.
- Enhance any space with decorative patterned porcelain, offering a timeless appeal.
- Create a design statement with neutral hues and classic patterns, adding an elegant touch effortlessly.
- Enjoy the durability and low maintenance of porcelain, making it both practical and visually appealing for various rooms.
- Inkjet finish provides a distinctive tile option suitable for any room's decor.
- PEI rating of 4 guarantees suitability for moderate to heavy traffic, ideal for residential and medium commercial use.
- Impervious indoor/outdoor tile is perfect for wet or damp areas due to its water-resistant nature.
- Each tile measures 7.874 inches in length, 7.874 inches in width, and 8.2mm in thickness, covering 0.43 square feet.
- Maintain the tile's beauty easily by cleaning with a soft cloth, sponge, warm water, or mild detergent.
- Frost resistance ensures durability even in freezing conditions when used outdoors.
- Sold individually, allowing for precise quantity purchase as per your requirements.
| Tile Details | |
|---|---|
| Collection Name: | N/A |
| Sample Item Number: | N/A |
| Finish: | Matte |
| Sub-Brand: | N/A |
| Manufacturer Color/Finish: | Griffin |
| Tile Color/Finish Family: | White |
| Dimensions | |
|---|---|
| Actual Length (Inches): | 7.874 |
| Actual Width (Inches): | 7.874 |
| Actual Thickness (Millimeters): | 8.2 |
| Common Measurement (W x L): | 8-in x 8-in |
| Square Footage Per Piece (Sq. Feet): | 0.43 |
| Weight (lbs.): | 1.557 |
| Square Footage Per Carton (Sq. Feet): | 0.43 |
| Features | |
|---|---|
| Material: | Porcelain |
| Frost Resistant: | Yes |
| ADA Compliant: | No |
| Installation Type: | Thinset mortar |
| Appropriate Level for Installation: | At or above ground level |
| Ledgestone: | No |
| Breaking Strength in Pounds: | 0-250 |
| Can be Used as Accent Tile: | Yes |
| Chemical Resistant: | No |
| Mosaic Pattern: | N/A |
| Commercial/Residential: | Commercial/Residential |
| Package Quantity: | 1 |
| Dynamic Coefficient of Friction (DCOF): | Greater than .42 |
| Sample Available: | No |
| Edge Type: | Pressed |
| Sealant Required: | No |
| Shade Variation: | V1 (uniform appearance) |
| Sold As: | Piece |
| Stone Type: | N/A |
| Suitability | |
|---|---|
| For Use in Bathrooms: | Yes |
| For Use in Entryways: | Yes |
| For Use in Garages: | Yes |
| For Use in Kitchens: | Yes |
| For Use in Laundry Rooms: | Yes |
| For Use in Showers: | Yes |
| For Use on Countertops: | No |
| For Use on Floors: | Yes |
| For Use on Walls: | Yes |
| For Use with Backsplashes: | Yes |
| For Use with Fireplace Exteriors: | Yes |
| For Use with Kitchen Backsplashes: | Yes |
| For Use with Patios: | Yes |
| For Use with Pools: | Yes |
| Warranty & Additional Information | |
|---|---|
| Warranty: | None |
| Water Absorption: | Impervious |
| Water Protection: | Waterproof |
| Water Resistant: | Yes |
| Waterproof: | Yes |