
Bedrosians Monet Oriental White 12-in x 12-in Honed Natural Stone Marble Brick Marble Look Tile (5.1-sq. ft/ Carton)
Regular price $154.16/
Shipping calculated at checkout.
Explore your creativity with the Monet collection, offering a variety of sophisticated marble mosaics in elegant designs. This Chinese-made marble mosaic, sold in packs of 5 pieces, covers 5.1 square feet. Suitable for use on floors, walls, countertops, and shower walls both internally and externally. Actual sheet/pc size is 12.25 x 12 inches.
Monet Collection
| Attribute | Value |
|---|---|
| Collection Name | Monet |
| Sample Item Number | 100002628 |
| Finish | Honed |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Oriental White |
| Tile Color/Finish Family | White |
| Dimensions | |
| Actual Length (Inches) | 12 |
| Square Footage Per Piece | 1.02 Sq. Feet |
| Actual Thickness (Millimeters) | 9.525 |
| Suggested Grout Line Size | 3/16-in |
| Common Measurement (W x L) | 12-in x 12-in |
| Weight (lbs.) | 22.6 |
| Square Footage Per Carton | 5.1 Sq. Feet |
| Features | |
| Actual Width (Inches) | 12.25 |
| Material | Natural stone |
| ADA Compliant | Yes |
| Mosaic Pattern | Brick |
| Breaking Strength in Pounds | 251-499 |
| Package Quantity | 5 |
| Can be Used as Accent Tile | Yes |
| Sample Available | Yes |
| Chemical Resistant | Yes |
| Sealant Required | Yes |
| Commercial/Residential | Commercial/Residential |
| Shade Variation | V4 (random or dramatic variation) |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| Sold As | Carton |
| Edge Type | Straight edge |
| Stone Type | Marble |
| For Use in Bathrooms | Yes |
| Style | Contemporary |
| For Use in Garages | No |
| Surface Type | Smooth |
| For Use in Showers | Yes |
| Tile Format | Mosaic |
| For Use with Fireplace Exteriors | Yes |
| Tile Look | Marble look |
| For Use with Kitchen Backsplashes | Yes |
| Tile Shape | Square |
| For Use with Patios | No |
| Use Location | Indoor or outdoor |
| For Use with Pools | No |
| Warranty | 1-year limited |
| Frost Resistant | Yes |
| Water Absorption | N/A |
| Installation Type | Thinset mortar |
| Water Protection | Water resistant |
| Ledgestone | No |
| Certifications | CA Residents: Prop 65 Warning(s) |
| Prop 65 WARNING(S) - | |
| PEI Rating | 2-medium traffic |