Masterbuilt Charcoal Bullet Smoker Black
Regular price $74.99/
Shipping calculated at checkout.
You’ll want to take the Masterbuilt Bullet Smoker everywhere—a backyard party, tailgate, or camping trip. No need to search for a power source or propane because this smoker uses charcoal. The built-in temperature gauge, air damper, and front access door help you create delicious, smoked masterpieces. Smoke up to 4 chickens, 24 sausages, or 18 burgers. Master the art of smoking with Masterbuilt
- 395 square inches of cooking space
- Two porcelain-coated smoking racks
- Built-in temperature gauge
- Under 20 pounds for easy mobility
- Charcoal bowl use charcoal or your favorite wood chips
- Front access door makes adding wood chips or charcoal easy
- Air damper for moisture, temperature, and smoke control
- Removable drip pan/water bowl add moisture and flavor while catching food drippings
Features
| Country Of Origin | CN |
| Department Number | 8 |
| Feature 10 Text | |
| Feature 1 Text | 395 square inches of cooking space |
| Feature 2 Text | Two porcelain-coated smoking racks |
| Feature 3 Text | Built-in temperature gauge |
| Feature 4 Text | Under 20 pounds for easy mobility |
| Feature 5 Text | Charcoal bowl use charcoal or your favorite wood |
| Feature 6 Text | Front access door makes adding wood chips or charc |
| Feature 7 Text | Air damper for moisture, temperature, and smoke co |
| Feature 8 Text | Removable drip pan/water bowl add moisture and fl |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Smoker |
| Sub-category | Charcoal Grills |
| Shipping Code | Y |
| Vendor Name | ACE TRADING - MASTERBUILT KG |
| Vendor Number | 46039 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | ELECTRIC/CHUNK SMOKERS |
| Product Type Noun | Smoker |
| Search Field | Masterbuilt Charcoal Bullet Smoker Black Grills an |
| Sales Rank | 003 |
| Assembly Code | 1 |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 012010101011 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 07 |
| Unit Velocity Code | C |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Reviews | 26 |
| Customer Rating | 4 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 6.6 |
| Brand Name | Masterbuilt |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8483174 |
| Assembly Required | yes |
| Color | black |
| Cooking Area | 395-square-inch |
| Fuel Type | charcoal |
| Heat Output | 0-british-thermal-unit |
| Heat Thermometer | yes |
| Housing Material | porcelain |
| Maximum Temperature | 275-degree-fahrenheit |
| Portable | yes |
| Type | bullet |
| Weight | 15-pound |
| Wheeled | no |
| Grate Material | porcelain-coated-wire |
| CSA Certified | no |
| Number of Racks | 2-each |
| Nominal Height | 32-inch |
| Nominal Width | 22-inch |
| Nominal Depth | 19-inch |



