Dare Eclipse Solar-Powered Fence Energizer 100 Black
Regular price $349.99/
Shipping calculated at checkout.
Controls up to 100 acres of multi wire fence. Outperforms 25 mile energizers. Self-contained battery, may be preferred for its convenience. 2-Year OTC warranty- Includes lightning damage. Most user friendly warranty on the market.
- Easy to use
- Controls up to 100 acre of multi wire fence
- Ourperforms 25 miles energizers
- Recommended use for cattle/cows, horses, pigs, dogs and garden animals
Features
Assembly Code | N |
Country Of Origin | TH |
Delivery Offered | Y |
Department Number | 9 |
Display Only Item | N |
Dollar Velocity Code | X |
Feature 10 Text | |
Feature 1 Text | Easy to use |
Feature 2 Text | Controls up to 100 acre of multi wire fence |
Feature 3 Text | Ourperforms 25 miles energizers |
Feature 4 Text | Recommended use for cattle/cows, horses, pigs, dog |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | B |
Product Type | Fence Energizer |
Product Type Code | 002010301005 |
Sub-category | Electric Fence Parts |
Proposition 65 Flag | Y |
Retail Velocity Code | D |
Shipping Code | G |
Store Availability Rank | 10 |
Unit Velocity Code | X |
Vendor Name | DARE PRODUCTS INC |
Vendor Number | 54014 |
Web Order Multiple | 1 |
Proposition 65 Warning | This product can expose you to chemicals known to |
ISPU Only Item Flag | N |
Category | Gates and Fences |
Merchandise Class Description | AGRICULTURAL FENCE |
Product Group Description | ELECTRIC FENCE CHARGERS |
Product Type Noun | Energizer |
Search Field | Dare Eclipse Solar-Powered Fence Energizer 100 Bla |
Sales Rank | 100 |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;WA01 |
Accessory SKUs | |
Replacement Part SKUs | |
Sub Brand | Eclipse |
Brand Name | Dare |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7721871 |
PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;WA01 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Color | black |
Control Area | 100 |
Material | plastic/steel |
Output | 0.25 |
Power Source | solar-powered |