Roundup Bug Destroyer Granules Insect Killer 10 lb
Regular price $18.99/
Shipping calculated at checkout.
One product is all you need to effectively kill over 100 surface bugs and control grubs below ground to prevent lawn damage. Kills by contact and keeps killing for up to three months. Kills surface bugs at all growth stages, preventing future populations. Active Ingredients: Chlorantraniliprole, Bifenthrin.
- One product is all you need to effectively kill over 100 surface bugs and control grubs below ground to prevent lawn damage.
- Kills by contact and keeps killing for up to three months
- Kills surface bugs at all growth stages, preventing future populations.
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Feature 10 Text | |
| Feature 1 Text | One product is all you need to effectively kill ov |
| Feature 2 Text | Kills by contact and keeps killing for up to three |
| Feature 3 Text | Kills surface bugs at all growth stages, preventin |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Insect Killer |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | X |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | GRANULES |
| Product Type Noun | Killer |
| Search Field | Roundup Bug Destroyer Granules Insect Killer 10 lb |
| Sales Rank | 018 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 157 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 20 |
| Sub Brand | Bug Destroyer |
| Brand Name | Roundup |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7626047 |
| Active Ingredient | chlorantranilliprole-bifenthrin |
| Container Size | 10-pound |
| Coverage Area | 2500-square-foot |
| Organic | no |
| Packaging Type | bagged |
| Pest Type | lawn-invading-insects |
| Product Form | granules |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | outdoor |

