Ace Mixed Full Shade Grass Seed 1 lb
Regular price $8.99/
Shipping calculated at checkout.
All natural seed - no coating. Shady Grass Seed mixed. Replaces Ace SKU 71374. Contains Tall Fescue, Creeping Red Fescue and Annual Ryegrass.
- Uses 30% less water
- Heat and drought tolerant
- Contains shade tolerant grasses that continuously repair themselves
Features
| Feature 10 Text | |
| Feature 1 Text | Uses 30% less water |
| Feature 2 Text | Heat and drought tolerant |
| Feature 3 Text | Contains shade tolerant grasses that continuously |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | GRASS SEED |
| Product Group Description | PKG GRASS SEED UNDER 10# |
| Product Source Code | A |
| Product Type | Grass Seed |
| Product Type Code | 009010901002 |
| Sub-category | Grass Seeds |
| Product Type Noun | Seed |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 081 |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | D |
| Vendor Name | BARENBRUG USA INC |
| Vendor Number | 42652 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | X |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Proposition 65 Warning | |
| Search Field | Ace Mixed Full Shade Grass Seed 1 lb Lawn Care Gra |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7500739 |
| Container Size | 1-pound |
| Coverage Area | 800-square-foot |
| Drought Tolerant | yes |
| Grass Type | mixed |
| Packaging Type | bagged |
| Exposure | full-shade |

