Ace Weed & Feed Lawn Fertilizer For All Grasses 15000 sq ft
Regular price $54.99/
Shipping calculated at checkout.
Ace Weed & Feed kills weeds and feeds your lawn in one easy step. This product kills dandelions, chickweed, white clover and most other common broadleaf weeds. Feeds your lawn up to 8 weeks to build strong, deep roots to protect from drought and heat. Carries the Ace Promise satisfaction guarantee.
- Greens in 72 hours and promotes thick, green growth
- Feeds 15,000 sq. ft.
- Apply when weeds are actively growing
- Kills dandelions, chickweed, white clover and most other common broadleaf weeds
- Feeds your lawn up to 8 weeks
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 1 Text | Greens in 72 hours and promotes thick, green growt |
| Feature 2 Text | Feeds 15,000 sq. ft. |
| Feature 3 Text | Apply when weeds are actively growing |
| Feature 4 Text | Kills dandelions, chickweed, white clover and most |
| Feature 5 Text | Feeds your lawn up to 8 weeks |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Ace Weed & Feed Lawn Fertilizer For All Grasses 15 |
| Sales Rank | 002 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 2.5 |
| Reviews | 23 |
| CPO Restriction | (NY01;) |
| Accessory SKUs | 6356471;7218076;7298797 |
| Replacement Part SKUs | |
| Weighted Rating | 3 |
| Feature 10 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7475460 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Line Level Discount Message | $6 off Ace R |
| Special Offers | IS_IC |
| Sale Price Dates | 2022-05-01/2022-05-31 |
| Application Season | all-season |
| Container Size | 43.8-pound |
| Coverage Area | 15000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 29-0-3 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | post-emergent |
| Primary Usage | weed-&-feed |
| Lawn Project | get-rid-of-weeds |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | large-(10000-sq-ft+) |

