Miracle-Gro Moisture Control Shrub and Tree Garden Soil 1.5 ft³
Regular price $8.99/
Shipping calculated at checkout.
Get plants off to a great start with Miracle-Gro Garden Soil Trees & Shrubs. Enriched with continuous release plant food, it will feed trees and shrubs for up to 3 months. It's even fortified with phosphorus and iron to build strong roots and prevent leaf yellowing. Plus, Moisture Control technology protects against over- and under-watering so you can have bigger, more beautiful deciduous, evergreen and flowering trees and shrubs.
- Moisture Control - protects against over and under-watering
- Fortified with phosphorous and iron
- Builds strong roots
- For in-ground use only
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Moisture Control - protects against over and under |
| Feature 2 Text | Fortified with phosphorous and iron |
| Feature 3 Text | Builds strong roots |
| Feature 4 Text | For in-ground use only |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Garden Soil |
| Sub-category | Flower and Plant Fertilizer |
| Shipping Code | Y |
| Vendor Name | HYPONEX CORPORATION |
| Vendor Number | 72478 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | POTTING/TOP-SOILS-LARGEPK |
| Product Type Noun | Soil |
| Search Field | Miracle-Gro Moisture Control Shrub and Tree Garden |
| Sales Rank | 002 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010401002 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 53 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Weighted Rating | 4.8 |
| Sub Brand | Moisture Control |
| Brand Name | Miracle-Gro |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7438310 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Special Offers | IS_IC |
| Line Level Discount Message | $2 off Ace R |
| Sale Price Dates | 2022-05-01/2022-05-31 |
| Organic | no |
| Bag Capacity/Dry Volume | 1.5-cubic-feet |
| Ideal for Growing | shrub-and-tree |
| Feed Duration | up-to-3-months |
| PriceListEntryType | ISEVT |

