Scotts Turf Builder SummerGuard Insect and Grub Control Lawn Fertilizer For All Grasses 5000 sq ft
Regular price $34.99/
Shipping calculated at checkout.
Apply Scotts Turf Builder SummerGuard Lawn Food with Insect Control to kill and protect against listed bugs and to feed and strengthen your lawn against heat and drought.
- Feeds and strengthens your lawn against heat and drought
- Kills and protects against listed bugs including armyworms
- Won't burn lawn
- Your lawn will begin to wilt when water is needed; take advantage of nature's sprinkler and rely on the rain to water your lawn
- A healthy lawn can clean the air, produce oxygen, prevent runoff and reduce soil erosion
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Feeds and strengthens your lawn against heat and d |
| Feature 2 Text | Kills and protects against listed bugs including a |
| Feature 3 Text | Won't burn lawn |
| Feature 4 Text | Your lawn will begin to wilt when water is needed; |
| Feature 5 Text | A healthy lawn can clean the air, produce oxygen, |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 04 |
| Unit Velocity Code | B |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Turf Builder SummerGuard Insect and Grub Co |
| Sales Rank | 007 |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 6232 |
| Product Video 1 | 5f3e4l |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3.5 |
| Sub Brand | Turf Builder SummerGuard |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7363468 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Application Season | multi-season |
| Container Size | 13.35-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 20-0-8 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | post-emergent |
| Primary Usage | insect-and-grub-control |
| Lawn Project | feed-your-lawn |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001---9999-sq-ft) |




