DynaTrap XL Outdoor Flying Insect Trap 1 acre
Regular price $239.99/
Shipping calculated at checkout.
If you have an extra-large mosquito or flying insect problem, the DynaTrap XL Mosquito and Insect Trap delivers three layers of powerful protection. First, a UV fluorescent bulb generates a warm light, attracting insects. Then a second lure, an exclusive Ti02 titanium dioxide-coated surface, produces CO2 that's irresistible to mosquitoes. Third, a powerful yet whisper-quiet vacuum fan sucks insects into the retaining cage where they dehydrate and die. Empty the retaining cage every 1-2 weeks and replace the UV Bulb every 4 months or 3000 hours. Durable, all-weather construction for dependable protection. The DynaTrap XL Mosquito and Insect Trap provides up to 1 acre of effective coverage. To maximize your coverage, the trap can be placed on a flat surface or hung from a hook.
- Protect up to 1 Acre of property from nuisance insects that bite and can spread disease
- All-weather engineering for both indoor and outdoor use
- Produces CO2, an irresistible attractant for mosquitoes
- No propane or additional lure required. Additional attractant is optional
- No zapping or buzzing
- Fan with ultra-long life for whisper quiet operation
- 1 year limited warranty
Features
| Accessory SKUs | |
| Assembly Code | N |
| Country Of Origin | CN |
| Product Group Description | ELECTRIC BUG KILLERS |
| Product Source Code | B |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Protect up to 1 Acre of property from nuisance ins |
| Feature 2 Text | All-weather engineering for both indoor and outdoo |
| Feature 3 Text | Produces CO2, an irresistible attractant for mosqu |
| Feature 4 Text | No propane or additional lure required. Additional |
| Feature 5 Text | No zapping or buzzing |
| Feature 6 Text | Fan with ultra-long life for whisper quiet operati |
| Feature 7 Text | 1 year limited warranty |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | ELECTRIC BUG KILLERS |
| Product Type Code | 009010701008 |
| Sub-category | Power Insect Killers |
| Product Type Noun | Trap |
| Proposition 65 Flag | Y |
| Replacement Part SKUs | |
| Retail Velocity Code | B |
| Sales Rank | 007 |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | WOODSTREAM CORP |
| Vendor Number | 17396 |
| Web Order Multiple | 1 |
| What's Included | |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Product Type | Flying Insect Trap |
| Default Base SKU | |
| Brand Name | DynaTrap |
| Proposition 65 Warning | This product can expose you to chemicals including |
| Search Field | DynaTrap XL Outdoor Flying Insect Trap 1 acre Inse |
| Sub Brand | XL |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7306046 |
| Coverage Area | 1-acre |
| Depth | 12.5-inch |
| Height | 20.6-inch |
| Pest Type | flying-insects |
| Width | 12.5-inch |
| Indoor or Outdoor | outdoor |

