Scotts GrubEx Granules Grub and Insect Control 28.87 lb
Regular price $51.99/
Shipping calculated at checkout.
Prevent grubs from damaging your lawn with Scotts® GrubEx®1 Season Long Grub Killer. A single application can stop and prevent grubs all season long. Apply during spring or early summer to kill grubs as they develop. Using Scotts® GrubEx®1 Season Long Grub Killer annually can also help control Japanese beetle infestations as well as armyworms. Easily apply with a Scotts® broadcast, drop, handheld, or Wizz® spreader and stop grubs before they damage your lawn.
- One application in the spring or early summer kills and prevents grubs and armyworms for 4 months
- Helps prevent root damage caused by insects for a stronger lawn
- Prevents turf damage by killing grubs when they are young
- Kills 25 percent more grub types vs original GrubEx
- Scotts products are designed to work with Scotts spreaders
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | One application in the spring or early summer kill |
| Feature 2 Text | Helps prevent root damage caused by insects for a |
| Feature 3 Text | Prevents turf damage by killing grubs when they ar |
| Feature 4 Text | Kills 25 percent more grub types vs original GrubE |
| Feature 5 Text | Scotts products are designed to work with Scotts s |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Grub and Insect Control |
| Sub-category | Insecticides |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | GRANULES |
| Product Type Noun | Control |
| Search Field | Scotts GrubEx Granules Grub and Insect Control 28. |
| Sales Rank | 003 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010701007 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 07 |
| Unit Velocity Code | B |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 132 |
| Accessory SKUs | 7218076;7363476;7508088 |
| Replacement Part SKUs | |
| Weighted Rating | 23.9 |
| Sub Brand | GrubEx |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7238926 |
| PSS Restriction | (AZ01;CA01;CO01;GA01;IL01;NY01;OH02;WA01;WI01;) |
| Active Ingredient | chloratraniliprole |
| Container Size | 28.87-pound |
| Coverage Area | 10000-square-foot |
| Odorless | no |
| Organic | no |
| Packaging Type | bagged |
| Pest Type | grubs/insects |
| Product Form | granules |
| Ready to Use | yes |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | outdoor |


