Liquid Fence Animal Repellent Liquid For Deer 128 oz
Regular price $28.99/
Shipping calculated at checkout.
Liquid Fence Deer & Rabbit Repellent Ready-to-Use repels deer and rabbits before they feed! This ready-to-use liquid formula repels deer and rabbits from landscaped ornamental gardens, flowers, shrubs, trees and vines. The repellent works on scent, so deer and rabbits don’t have to take a bite to be repelled. It is harmless to plants and animals when used and stored as directed, and can be applied year-round. The formula is rain resistant. Animals’ natural aversion to this scent will never diminish – this product does not have to be rotated with other repellent brands. Apply once during a dry period; repeat application a week later, then approximately once per month thereafter. In areas of intense feeding, spray once per week for 3 weeks, then once per month thereafter.
- Deer and rabbits dont have to eat vegetation for the repellent to be effective - they have a natural aversion to the scent
- Use to treat landscaped ornamental gardens, flowers, shrubs, trees and vines
- Ready-to-use liquid formula starts to work immediately
- Wont harm plants and animals when used and stored as directed
- No need to rotate with other repellent brands animals natural aversion to Liquid Fence Deer & Rabbit Repellent Ready-to-Use will never diminish
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Deer and rabbits dont have to eat vegetation for t |
| Feature 2 Text | Use to treat landscaped ornamental gardens, flower |
| Feature 3 Text | Ready-to-use liquid formula starts to work immedia |
| Feature 4 Text | Wont harm plants and animals when used and stored |
| Feature 5 Text | No need to rotate with other repellent brands ani |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Animal Repellent |
| Sub-category | Animal Repellents |
| Shipping Code | Y |
| Vendor Name | UNITED INDUSTRIES CORPORATION |
| Vendor Number | 20505 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | RODENT & ANIMAL CONTROL |
| Product Group Description | ANIMAL/RODENT REPELLENT |
| Product Type Noun | Repellent |
| Search Field | Liquid Fence Animal Repellent Liquid For Deer 128 |
| Sales Rank | 005 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010701001 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.4 |
| Reviews | 9 |
| Customer Rating | 4 |
| Brand Name | Liquid Fence |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7152127 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Active Ingredient | putrescent-whole-egg-solids-and-garlic |
| Animal Type | deer |
| Container Size | 128-ounce |
| Effectiveness Duration | 1-week |
| Packaging Type | bottled |
| Product Form | liquid |
| Ready to Use | yes |
| Treatment Coverage Area | 2000-square-foot |
| Safe for Edibles | yes |
| Safe for Pets | yes |
| Indoor or Outdoor | outdoor |



