Camelot Encode Smart Wifi Door Lock with Alarm and Accent Lever Handleset in Aged Bronze
Regular price $349.99/
Shipping calculated at checkout.
- Built-in Wifi allows you to lock/unlock from anywhere with no additional accessories required
- Set up guest codes for recurring, temporary, or permanent access when paired with the Schlage home app or key by Amazon app
- Create and manage up to 100 access codes for trusted friends and family to use and schedule them to work on the days/times you choose
- Fingerprint-resistant, capacitive touchscreen with easy 1-touch locking
- Control your lock with your voice via Google Assistant or Alexa
- Lock and unlock your door from the Ring app in Live View for doorbells or cameras when set-up with the Key by Amazon app
- Easy to install with just a screwdriver, unique Snap n Stay technology snaps the deadbolt onto the door so both hands are free during installation
- Deadbolt guaranteed to fit standard doors (1-3/8 in. to 1-3/4 in. door thickness and 2-3/8 in. or 2-3/4 in. backset)
- Limited lifetime mechanical/finish warranty and 3-year electronics warranty
Features
| Item Weight | 4.35 |
| Door Handing | Universal |
| Security/ANSI Grade | ANSI Grade 1 (Best) |
| Works With | Apple HomeKit, Siri |
| Hardware Included | Lock with Handleset |
| Hardware Finish Family | Brown |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Requires Hub? | Hub Required for Remote Access |
| Battery Type Required | AA |
| Hub Required | Apple Homekit Hub |
| Included | Batteries Included,Drilling Template,Hardware,Self Guiding Screws |
| Finish | Aged Bronze |
| Smart Home Protocol | Wi-Fi |
| Maximum user codes | 30 |
| Keyway | C |
| Product Weight (lb.) | 3.45 lb |
| Features | Adjustable Backset,Alarm,Easy Installation |
| Timed entry allowance (sec.) | 60 |
| Number of Buttons | 12 |
| Door Locks & Knobs Product Type | Alarmed Locks |
| Lock Type | Keyed,Keypad,Unkeyed,Wi-Fi |
| Returnable | 180-Day |
| Interior/Exterior | Exterior |
| Power Options | Battery |
| Wired or Wireless | Wireless |
| Smart Home | Smart Home Enabled |
| Voice Control Hub Required | Siri via Apple HomeKit |
| Electronic/Mechanical | Electronic |
| Material | Zinc |
| Number of Batteries Required | 4 |
| Assembled front depth (in.) | .889 |
| Assembled Height (in.) | 5.47 in |
| Assembled back width (in.) | 3 |
| Assembled back height (in.) | 5.47 |
| Assembled front width (in.) | 3 |
| Assembled back depth (in.) | 2.232 |
| Assembled Width (in.) | 3 in |
| Assembled Depth (in.) | 3.124 in |
| Assembled front height (in.) | 5 |
| Manufacturer Warranty | Limited lifetime |
| Certifications and Listings | ADA Compliant,ANSI Certified |



