Speciality Series Undermount Stainless Steel 46 in. 40/20/40 Triple Bowl Kitchen Sink
Regular price $0.00/
Shipping calculated at checkout.
Scratch resistant matte finish; Heavy duty sound absorbent coating and padding; Intelli-Pressed seamless one-piece construction; Drain openings: 3 12; Drain placement: Offset towards back; Mounting hardware included; Flush or 1/4 reveal 2-in-1 cutout template; Limited lifetime warranty; Complies with ASME A 112.19.3-2008/CSA B45.4-08.
Features
- California residents
- Premium quality type 304 nickel bearing stainless steel
- 18-Gauge undermount
- Scratch resistant matte finish
- Heavy duty sound absorbent coating and padding
- Intelli-pressed seamless one-piece construction
- Drain placement: offset towards back
- Mounting hardware included
- Flush or 1/4 reveal 2-in-1 cutout template
- Limited lifetime warranty
- Complies with ASME A 112.19.3-2008/CSA B45.4-08
Features
| Item Weight | 100 |
| Sink Finish Type | Matte |
| Spout Reach (in.) | 0 |
| Faucet Flow Rate (gallons per minute) | 0 |
| Drain Location | Rear |
| Minimum Cabinet Size (in.) | 48 |
| Included | Sink Only |
| Number of Faucet Holes | 0 |
| Faucet Type | No Faucet Included |
| Bowl Split | 40/20/40 |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Faucet Finish | No Faucet Included |
| Number of Bowls | Triple Bowl |
| Bundle Type | Sink Only |
| Sink Material | Stainless Steel |
| Mount Type | Undermount |
| Color Family | Stainless Steel |
| Product Weight (lb.) | 100 |
| Sink Gauge | 18 Gauge |
| Features | No Additional Features |
| Sink Shape | Rectangular |
| Color/Finish | Stainless Steel |
| Cut-Out Below Counter Depth (in.) | 9 |
| Right Inner Bowl Front to Back Width (in.) | 18.75 |
| Cut-Out Width (in.) | 15.75 |
| Right Inner Bowl Left to Right Length (in.) | 15.75 |
| Actual Left to Right Length (In.) | 45.88 |
| Center Inner Bowl Below Counter Depth (in.) | 7 |
| Left Inner Bowl Left to Right Length (in.) | 15.75 |
| Left Inner Bowl Below Counter Depth (in.) | 9 |
| Right Inner Bowl Below Counter Depth (in.) | 9 |
| Spout Height (in.) | 0 |
| Kitchen Sink Front to Back Width (In.) | 20.75 |
| Bowl Top to Bottom Depth (in.) | 9 |
| Left Inner Bowl Front to Back Width (in.) | 18.75 |
| Cut-Out Depth (in.) | 18.75 |
| Center Inner Bowl Left to Right Length (in.) | 10.5 |
| Manufacturer Warranty | Limited lifetime warranty |
| Certifications and Listings | No Certifications or Listings |

