32 in. x 80 in. Utility 6-Panel Left Hand Inswing Primed Steel Prehung Front Exterior Door with Brickmold
Regular price $0.00/
Shipping calculated at checkout.
By combining the strength of steel and the elegance of high-definition panels, you will enjoy the ultimate in security and beauty with the Masonite Utility 6-Panel Primed Steel Entry Door with Brickmold. The wood-edge design features an energy saving door core adding strength and insulation. Ready to customize and paint, the baked-on primer helps create a durable, smooth finish.
Features
- California residents
- High-quality steel provides strength and security
- Wood-edge engineered interlocking design with grooved stiles for added strength and structural rigidity
- High performance compression weather-stripping helps to seal out drafts
- Smooth, primed surface ready for painting and decorating
- Steel security plate in the frame helps to resist forced entry
- Lock area is reinforced to provide a solid mounting surface
- Steel slab features an energy saving polyurethane core
- Rot-resistant bottom rail made of high-performance composite materials
- Door slab is single bored for lockset - not included
- From outside, opens toward the inside of the home with the hinges on the left
- Note: Product may vary by store
Features
| Item Weight | 90 |
| Door Handing | Left-Hand/Inswing |
| Door Configuration | Single Door |
| Returnable | 60-Day |
| Features | Brickmold,Lockset Bore (Single Bore),Weatherstripping |
| Hinge Type | Standard |
| Included | Instructions,No Additional Items Included |
| Color Family | Gray |
| Suggested Application | Back,Basement Entry,Front,Garage Entry,Side |
| Frame Material | Wood |
| Number of Hinges | 3 |
| Color/Finish | Paintable Primed Gray |
| Material | Steel |
| Product Weight (lb.) | 90 |
| Door Type | Exterior Prehung |
| Door Style | Classic |
| Finish Type | Primed |
| Hinge Finish | Nickel |
| Panel Type | 6 Panel |
| Bore Type | Single Bore |
| Nominal Door Thickness (in.) | 5 |
| Actual Door Height (in.) | 81.5 |
| Rough Opening Width (In.) | 34.25 |
| Rough Opening Height (In.) | 82 |
| Door Height (in.) | 80 |
| Actual Door Thickness (in.) | 4.56 |
| Jamb Size (in.) | 4-9/16" |
| Door Thickness (in.) | 1.75 |
| Door Width (in.) | 32 |
| Actual Door Width (in.) | 33.5 |
| Nominal Door Width (in.) | 32 |
| Nominal Door Height (in.) | 80 |
| Energy Star Qualified | North-Central,Northern,South-Central,Southern |
| Fire rating | None |
| Manufacturer Warranty | 5 Year Limited Warranty |



