Progress Lighting Whirl 60-in Forged Black LED Indoor/Outdoor Ceiling Fan (5-Blade)
Regular price $359.19/
Shipping calculated at checkout.
60-in Whirl ceiling fan features an LED light source, offering both form and function with energy- and cost-savings benefit
Refresh your indoor or covered outdoor living spaces with the crisp, clean style of the 60-in Whirl fan
Features white opal glass shade, toasted oak blades and a forged black finish
The five-blade fan features an all weather damp location rating (ABS blades) to accommodate a variety of settings throughout the home
White opal glass shade with a 18W dimmable LED light source offers a warm 3000K-color temperature, 90 CRI and 1400 lumens
Whirl features a dual mount system and a three-speed pull chain fan switch, as well as an on/off pull chain switch to operate the light
Features modern styling for contemporary living spaces
Reversible motor for year round comfort allows you to choose either a down drafts (summer) or an up draft (winter)
Add a P2630-30 wall control or P2614-30 remote control for added convenience
Features
Features
| Collection Name | Whirl |
| Fan Diameter (Inches) | 60 |
| Downrod Length (Inches) | 6 |
| Number of Blades | 5 |
| Reversible Blades | No |
| Blade Finish | Toasted Oak |
| Blade Color | Brown |
| Reversible Blade Color | N/A |
| Housing Color/Finish | Forged Black |
| Light Kit | With Light |
| Number of Bulbs Required | 1 |
| Number of Lights | 1 |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Maximum Bulb Wattage | 18 |
| Bulb Type | LED |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 44 |
| Mounting Options | Downrod mount |
| Reverse Air Flow | Yes |
| Motor Type | DC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Wattage Equivalent | 75 |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Integrated |
| Commercial/Residential | Residential |
| ENERGY STAR Certified | No |
| Airflow (CFM) | 4657 |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Frosted Glass | Yes |
| Fixture Color Family | Black |
| Fixture Finish | N/A |
| Indoor/Outdoor | Indoor/Outdoor |
| CA Residents: Prop 65 Warning(s) | Yes |
| For Use in Kitchens | No |
| For Use in Dining Rooms | No |
| Safety Listing | UL safety listing |
| Minimum Height (Inches) | 15.875 |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Outdoor Usage Rating | Damp location |
| Shade Material | Glass |
| Oscillating | No |
| Glass Type | Opal glass |
| For Use in Bedrooms | Yes |
| Bulb(s) Included | Yes |
| UNSPSC | 40101600 |
| Number of Speeds | 3 |
| For Use in Bathrooms | No |
| Smart Compatible | No |
| For Use in Living Rooms | Yes |
| Style | Transitional |
| Maximum Height (Inches) | 21.875 |




