Delta Universal Showering Components Chrome 5-Spray Handheld Shower 1.75-GPM (6.6-LPM)
Regular price $101.34/
Shipping calculated at checkout.
5-spray/massaging hand shower
Spray settings include: Full Body, Fast Massage, Full Spray with Massage, Shampoo Rinsing, Soft Drench
Includes 60-in hose
Assembled dimensions: 8-19/32-in H x 8-19/32-in D x 3-1/2-in W
Watersense® labeled showers use at least 20% less water than the industry standard—saving you money without compromising performance
Faucet and Finish Lifetime Limited Warranty
2.5 GPM at 80 PSI
Full Body Spray, Full Spray W/Massage, Fast Massage, Soft Drench Spray, Shampoo Rinsing Spray
Features
Features
| Collection Name | Universal Showering Components |
| Type | Handheld shower |
| Shower Head Diameter (Inches) | 0 |
| Handheld Shower Head Diameter (Inches) | 3.625 |
| Max Flow Rate | 1.75 GPM (6.6 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 2.44 |
| Shower Head Width (Inches) | 0 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 60 |
| Hose Material | Plastic |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Chrome |
| Fixture Finish | Polished |
| Manufacturer Color/Finish | Chrome |
| Warranty | Limited lifetime |
| Adjustable Head | No |
| Size | Medium |
| Mount Type | Wall |
| ADA Compliant | No |
| Smart Compatible | No |
| Commercial/Residential | Residential |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 5 |
| Bluetooth Compatibility | No |
| Waterfall | No |
| UNSPSC | 30181800 |
| Detachable Head | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| High Pressure | No |
| Low Flow | No |
| Spray Technology | N/A |
| Dual Head | No |
| Package Quantity | 1 |
| Antimicrobial | No |

