RELIABILT 150 Series New Construction 35-1/2-in x 59-1/2-in x 3-1/4-in Jamb White Vinyl Dual-pane Single Hung Window Half Screen Included
Regular price $207.46As a product expert in the window industry, I recommend the RELIABILT 150 Series New Construction 35-1/2-in x 59-1/2-in x 3-1/4-in Jamb White Vinyl Dual-pane Single Hung Window with Half Screen for your new construction or remodeling needs. The brick mould exterior adds a touch of style to any home, and the pre-punched, integrated nail fin and J-channel (Series 160 available without J-channel) make installation easy. With a tilting bottom sash, full-length slim-line lift rail, and block and tackle balance system, this window is designed for easy operation. It is also DP-50 rated for superior strength and energy-efficient with Low-E glass to reflect heat in the summer and retain warmth in the winter. The default color is white and a half screen is included, but alternative sizes, factory mulling, glass, wood jamb extensions, grid, and colors are also available.
| Specification | Details |
|---|---|
| Color/Finish Family | White |
| Interior Color/Finish | White |
| Exterior Color/Finish | White |
| Series Name | 150 Series |
| Hardware Color/Finish | White |
| Dimensions | |
| Actual Height (Inches) | 59.5 |
| Jamb Depth (Inches) | 3.25 |
| Actual Size (W x H) | 35-1/2-in x 59-1/2-in |
| Jamb Depth Measurement | 3-1/4-in |
| Actual Width (Inches) | 35.5 |
| Overfit Flange Size | N/A |
| Clear Opening Height (Inches) | 25.8125 |
| Rough Opening Height (Inches) | 60.0 |
| Clear Opening Size (W x H) | 25-13/16-in x 30-11/16-in |
| Rough Opening Size (W x H) | 36-in x 60-in |
| Clear Opening Width (Inches) | 30.6875 |
| Rough Opening Width (Inches) | 36.0 |
| Common Size (W x H) | 36-in x 60-in |
| TTT Flange Size | N/A |
| Grid Width | N/A |
| Weight (lbs.) | 45 |
| Features | |
| Argon Gas Insulated | No |
| J Channel | Integrated |
| Balance System | Block and tackle |
| Lock Type | Cam |
| Clear Opening Sq Ft | 5.5 |
| Design Pressure (DP) Rating | 50 |
| Mulling | N/A |
| For Use with Mobile Homes | No |
| Nail Fin | Integrated |
| Frame Material | Vinyl |
| Number of Locks | 2 |
| Frame Profile | Brick mould |
| Obscure Glass | No |
| Glass Insulation | Dual-pane |
| Paintable | No |
| Glass Strength | Single strength |
| Project Type | New construction |
| Glazing Type | Double pane |
| Screen Frame Type | Roll-form |
| Grid Included | No |
| Screen Included | Half |
| Grid Pattern | N/A |
| Screen Type | Fiberglass mesh |
| Grid Profile | N/A |
| Solar Heat Gain Coefficient (SHGC) | 0.29 |
| Grid Type | N/A |
| Tilt Mechanism | Flush |
| High Altitude Rated | No |
| Tilting | Yes |
| Impact Resistant | No |
| Ventilation Latches | N/A |
| Insect Screen Included | Yes |
| Wood Jamb Extension | None |
| Warranty | |
| Warranty | Limited lifetime |