RELIABILT 150 Series New Construction 35-1/2-in x 35-1/2-in x 3-1/4-in Jamb White Vinyl Dual-pane Single Hung Window Half Screen Included
Regular price $155.59As an expert in the industry, the RELIABILT 150 Series New Construction window is a top choice for those seeking a single hung option. Its brick mould exterior adds a touch of style to any home and is designed for easy installation in both new construction and remodeling projects. This window features a pre-punched, integrated nail fin and J-channel (J-channel not included in Series 160), making it a convenient choice. The bottom sash tilts in and operates smoothly with an integrated, slim-line lift rail and block and tackle balance system, while the DP-50 rating ensures durability. With energy-efficient Low-E glass, this window helps to reflect heat and keep warmth inside during all seasons. Available in white with a half screen included, this window offers customizable options such as size, factory mulling, glass, wood jamb extensions, grids, and colors.
| Specification | Details |
|---|---|
| Color/Finish Family | White |
| Interior Color/Finish | White |
| Exterior Color/Finish | White |
| Series Name | 150 Series |
| Hardware Color/Finish | White |
| Dimensions | |
| Actual Height (Inches) | 35.5 |
| Jamb Depth (Inches) | 3.25 |
| Actual Size (W x H) | 35-1/2-in x 35-1/2-in |
| Jamb Depth Measurement | 3-1/4-in |
| Actual Width (Inches) | 35.5 |
| Overfit Flange Size | N/A |
| Clear Opening Height (Inches) | 13.8125 |
| Rough Opening Height (Inches) | 36.0 |
| Clear Opening Size (W x H) | 13-13/16-in x 30-11/16-in |
| Rough Opening Size (W x H) | 36-in x 36-in |
| Clear Opening Width (Inches) | 30.6875 |
| Rough Opening Width (Inches) | 36.0 |
| Common Size (W x H) | 36-in x 36-in |
| TTT Flange Size | N/A |
| Grid Width | N/A |
| Weight (lbs.) | 33 |
| Features | |
| Argon Gas Insulated | No |
| J Channel | Integrated |
| Balance System | Block and tackle |
| Lock Type | Cam |
| Clear Opening Sq Ft | 2.94 |
| Design Pressure (DP) Rating | 50 |
| Mulling | N/A |
| For Use with Mobile Homes | No |
| Nail Fin | Integrated |
| Frame Material | Vinyl |
| Number of Locks | 2 |
| Frame Profile | Brick mould |
| Obscure Glass | No |
| Glass Insulation | Dual-pane |
| Paintable | No |
| Glass Strength | Single strength |
| Project Type | New construction |
| Glazing Type | Double pane |
| Screen Frame Type | Roll-form |
| Grid Included | No |
| Screen Included | Half |
| Grid Pattern | N/A |
| Screen Type | Fiberglass mesh |
| Grid Profile | N/A |
| Solar Heat Gain Coefficient (SHGC) | 0.29 |
| Grid Type | N/A |
| Tilt Mechanism | Flush |
| High Altitude Rated | No |
| Tilting | Yes |
| Impact Resistant | No |
| Ventilation Latches | N/A |
| Insect Screen Included | Yes |
| Wood Jamb Extension | None |
| Warranty | |
| Warranty | Limited lifetime |