RELIABILT 150 Series New Construction 31-1/2-in x 51-1/2-in x 3-1/4-in Jamb White Vinyl Dual-pane Single Hung Window Half Screen Included
Regular price $181.50/
Shipping calculated at checkout.
The RELIABILT 150 Series New Construction Single Hung Window is a highly sought-after choice among home builders and remodelers. Its brick mould exterior adds a touch of elegance to any home. Easy to install, this window comes with a pre-punched, integrated nail fin and J-channel (Series 160 available without J-channel) for quick installation. The bottom sash features a user-friendly tilt-in function, with a full-length, slim-line lift rail and a block and tackle balance system. This window is DP-50 rated (Design Pressure rating) for windows up to 36-in W x 74-in H, ensuring durability and strength. It is also equipped with energy-efficient Low-E glass, which effectively reflects the sun's heat in the summer and keeps warmth inside during the winter. The window comes in standard white with a half screen included, but custom sizes, factory mulling, glass, wood jamb extensions, grids, and colors are also available.
| Specification | Details |
|---|---|
| Color/Finish Family | White |
| Interior Color/Finish | White |
| Exterior Color/Finish | White |
| Series Name | 150 Series |
| Hardware Color/Finish | White |
| Dimensions | |
| Actual Height (Inches) | 51.5 |
| Jamb Depth (Inches) | 3.25 |
| Actual Size (W x H) | 31-1/2-in x 51-1/2-in |
| Jamb Depth Measurement | 3-1/4-in |
| Actual Width (Inches) | 31.5 |
| Overfit Flange Size | N/A |
| Clear Opening Height (Inches) | 21.8125 |
| Rough Opening Height (Inches) | 52.0 |
| Clear Opening Size (W x H) | 21-13/16-in x 26-11/16-in |
| Rough Opening Size (W x H) | 32-in x 52-in |
| Clear Opening Width | 26.6875 |
| Rough Opening Width (Inches) | 32.0 |
| Common Size (W x H) | 32-in x 52-in |
| TTT Flange Size | N/A |
| Grid Width | N/A |
| Weight | 38 |
| Features | |
| Argon Gas Insulated | No |
| J Channel | Integrated |
| Balance System | Block and tackle |
| Lock Type | Cam |
| Clear Opening Sq Ft | 4.04 |
| Design Pressure (DP) Rating | 50 |
| Mulling | N/A |
| For Use with Mobile Homes | No |
| Nail Fin | Integrated |
| Frame Material | Vinyl |
| Number of Locks | 2 |
| Frame Profile | Brick mould |
| Obscure Glass | No |
| Glass Insulation | Dual-pane |
| Paintable | No |
| Glass Strength | Single strength |
| Project Type | New construction |
| Glazing Type | Double pane |
| Screen Frame Type | Roll-form |
| Grid Included | No |
| Screen Included | Half |
| Grid Pattern | N/A |
| Screen Type | Fiberglass mesh |
| Grid Profile | N/A |
| Solar Heat Gain Coefficient (SHGC) | 0.29 |
| Grid Type | N/A |
| Tilt Mechanism | Flush |
| High Altitude Rated | No |
| Tilting | Yes |
| Impact Resistant | No |
| Ventilation Latches | N/A |
| Insect Screen Included | Yes |
| Wood Jamb Extension | None |
| Warranty | |
| Warranty | Limited lifetime |