Gordon's Trimec Speed Weed Killer Concentrate 1 qt
Regular price $16.99/
Shipping calculated at checkout.
Gordon's TriMech Speed Lawn Weed Killer concentrated qt. Controls over 250 broadleaf weeds fast including dandelion, clover, chickweed, ground ivy, henbit, wild violet and others as listed. Labeled for use on northern and sensitive southern lawns (except Flora tam). One quart covers 5300 sq. ft. to 10600 sq. ft. (northern vs. southern lawns).
- Wont harm lawns when used as directed
- Delivers visible results in 8 hours
- Reseed in just 14 days
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | Wont harm lawns when used as directed |
| Feature 2 Text | Delivers visible results in 8 hours |
| Feature 3 Text | Reseed in just 14 days |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Product Group Description | WEED CONTROL |
| Product Source Code | B |
| Product Type | Killer |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Product Type Noun | Killer |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Sales Rank | 021 |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | PBI GORDON CORPORATION |
| Vendor Number | 58751 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| Search Field | Gordon's Trimec Speed Weed Killer Concentrate 1 qt |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Trimec Speed |
| Brand Name | Gordon's |
| Reviews | 1 |
| Customer Rating | 2 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7831720 |
| Application Season | multi-season |
| Container Size | 1-quart-(us) |
| Coverage Area | 10600-square-foot |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bottle |
| Product Form | concentrate |
| Rain Proof | yes |
| Pre/Post Emergent | post-emergent |
| Primary Active Ingredient | 2,-4--d-2-ethylhexyl-ester |
| Application Location | lawn |
| Type of Weed | broadleaf-weeds |
| Targeted Weed | weed |

