Bond 6 ft. H X 0.75 in. W X 0.75 in. D Brown Wood Garden Stakes
Regular price $4.99/
Shipping calculated at checkout.
Wooden stakes are made of an extremely hard, kiln dried wood and are an excellent choice for keeping small trees, shrubs, vines, tomatoes and vegetables upright.
- Hardwood tree stakes to steady your growing tree to encourage straighter growth and keep your tree shelters in place
- Ideal for nurseries, tree farms and vegetable farms
- Pencil sharp point easily penetrates soil
- High quality stakes from mixed North American hardwoods
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 1 Text | Hardwood tree stakes to steady your growing tree t |
| Feature 2 Text | Ideal for nurseries, tree farms and vegetable farm |
| Feature 3 Text | Pencil sharp point easily penetrates soil |
| Feature 4 Text | High quality stakes from mixed North American hard |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Garden Stakes |
| Sub-category | Plant Supports and Accessories |
| Shipping Code | Y |
| Vendor Name | LUNAR ACQUISITION CORP |
| Vendor Number | 55896 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Planters |
| Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
| Product Group Description | PLANT SUPPORTS |
| Product Type Noun | Stakes |
| Search Field | Bond 6 ft. H X 0.75 in. W X 0.75 in. D Brown Wood |
| Sales Rank | 008 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009011301005 |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| Feature 10 Text | |
| Feature 9 Text | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Reviews | 2 |
| Customer Rating | 5 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Brand Name | Bond |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 76699 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Color | brown |
| Depth | 0.75-inch |
| Height | 6-foot |
| Material | wood |
| Number in Package | 1-pack |
| Width | 0.75-inch |

