Ortho Home Defense Foam Insect Killer For Cracks & Crevices 16 oz
Regular price $9.99/
Shipping calculated at checkout.
With FoamGuard technology - Expanding foam spreads deep into hard to reach places. Provides an 18-month barrier in areas where bugs enter. Applicator attachment allows for access to small areas for even coverage. Use once and avoid repeat usage. Active ingredient: 0.03% Deltamethrin.
- With FoamGuard technology - Expanding foam spreads deep into hard to reach places.
- Applicator attachment allows for access to small areas for even coverage
- Use once and avoid repeat usage
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | With FoamGuard technology - Expanding foam spreads |
| Feature 2 Text | Applicator attachment allows for access to small a |
| Feature 3 Text | Use once and avoid repeat usage |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Insect Killer For Cracks & Crevices |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | G |
| Store Availability Rank | 08 |
| Unit Velocity Code | C |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| Sales Rank | 033 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 146 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 9 |
| Sub Brand | Home Defense |
| Brand Name | Ortho |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7626088 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT REPELLENT |
| Product Type Noun | Crevices |
| Search Field | Ortho Home Defense Foam Insect Killer For Cracks & |
| Active Ingredient | deltamethrin |
| Container Size | 16-ounce |
| Organic | no |
| Packaging Type | aerosol-can |
| Pest Type | all-insects |
| Product Form | foam |
| Ready to Use | yes |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | indoor |

