Cutter Skinsations Insect Repellent Liquid For Mosquitoes/Other Flying Insects 0.475 oz
Regular price $3.99/
Shipping calculated at checkout.
Cutter Skinsations Insect Repellent is everything you want in a bug spray! The 7 percent DEET formula repels mosquitoes, including those that may transmit the Zika, West Nile, Dengue and Chikungunya viruses. Cutter Skinsations Insect Repellent has a clean, fresh scent, and never feels oily or greasy. Aloe and Vitamin E soften your skin while this repellent wards off pesky mosquitoes and other insects, including ticks, biting flies, gnats, no-see-ums, chiggers and fleas. This pen-size pump is perfect for travel!
- REPELS MOSQUITOES: 7 percent DEET formula repels mosquitoes, including those that may transmit the Zika, West Nile, Dengue and Chikungunya viruses
- LIGHT, CLEAN FEEL WITH A FRESH SCENT: Never feels oily or greasy, with a scent that is pleasant
- ALSO REPELS TICKS, GNATS, BITING FLIES, CHIGGERS & FLEAS: Create a barrier against annoying bugs that can spoil the outdoors
- CONTAINS ALOE AND VITAMIN E: Softens skin while it repels
- POCKET SIZE: 0.475-ounce, pen-size pump travels easily in backpacks, bags or pockets
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | REPELS MOSQUITOES: 7 percent DEET formula repels m |
| Feature 2 Text | LIGHT, CLEAN FEEL WITH A FRESH SCENT: Never feels |
| Feature 3 Text | ALSO REPELS TICKS, GNATS, BITING FLIES, CHIGGERS & |
| Feature 4 Text | CONTAINS ALOE AND VITAMIN E: Softens skin while it |
| Feature 5 Text | POCKET SIZE: 0.475-ounce, pen-size pump travels ea |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Insect Repellent |
| Sub-category | Insect Repellents |
| Shipping Code | G |
| Vendor Name | UNITED INDUSTRIES CORPORATION |
| Vendor Number | 20505 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Product Type Code | 009010701006 |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Store Availability Rank | 06 |
| Unit Velocity Code | C |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Reviews | 1 |
| Customer Rating | 5 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Sub Brand | Skinsations |
| Brand Name | Cutter |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7269087 |
| PSS Restriction | (CO01;GA01;WI01;) |
| CPO Restriction | (CO01;GA01;WI01;) |
| ISPU Only Item Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT REPELLENT |
| Product Type Noun | Repellent |
| Search Field | Cutter Skinsations Insect Repellent Liquid For Mos |
| Sales Rank | 091 |
| Active Ingredient | deet |
| Container Size | 0.475-ounce |
| Organic | no |
| Pest Type | mosquitoes/other-flying-insects |
| Product Form | liquid |
| Ready to Use | yes |
| Deet | 7-percent |




