Black Gold All Purpose Potting Mix 16 qt
Regular price $9.99/
Shipping calculated at checkout.
This nutrient-rich blend is great for indoor and outdoor container plantings. It provides superior moisture retention, excellent drainage and is specially formulated with a controlled release fertilizer that feeds plants for up to six months.
- All around best choice for a multiple use potting soil
- A blend of canadian sphagnum peat moss, bark, earthworm castings, compost and perlite or pumice
- Includes earthworm castings a natural fertilizer and microbially active
- Includes a controlled release fertilizer to feed up to 6 months
- Contains resilience which may reduce wilting
- Provides both moisture retention and good drainage
- For planting house plants, hanging baskets and patio containers
- Certified as a premium potting mix by the mulch and soil council
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | All around best choice for a multiple use potting |
| Feature 2 Text | A blend of canadian sphagnum peat moss, bark, eart |
| Feature 3 Text | Includes earthworm castings a natural fertilizer a |
| Feature 4 Text | Includes a controlled release fertilizer to feed u |
| Feature 5 Text | Contains resilience which may reduce wilting |
| Feature 6 Text | Provides both moisture retention and good drainage |
| Feature 7 Text | For planting house plants, hanging baskets and pat |
| Feature 8 Text | Certified as a premium potting mix by the mulch an |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Potting Mix |
| Sub-category | Flower and Plant Fertilizer |
| Shipping Code | Y |
| Vendor Name | SUN GRO HORTICULTURE DISTRIBUT |
| Vendor Number | 79765 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | SOILS - SMALL BAG |
| Product Type Noun | Mix |
| Search Field | Black Gold All Purpose Potting Mix 16 qt Gardening |
| Sales Rank | 006 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010401002 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 03 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 9 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.8 |
| Brand Name | Black Gold |
| Allocation | 480 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7265036 |
| Organic | no |
| Bag Capacity/Dry Volume | 16-quart-(us) |
| Ideal for Growing | all-purpose |
| Feed Duration | up-to-6-months |
| Contains Fertilizer | yes |


