Black Gold Organic All Purpose Potting Mix 16 qt
Regular price $12.99/
Shipping calculated at checkout.
Made from the finest ingredients, Black Gold Natural and Organic Potting Mix is an all-purpose mix recommended for containers and raised beds.
- Contains canadian sphagnum peat moss, bark, compost, earthworm castings and organic fertilizer
- Perlite or pumice are added to ensure optimum pore and air space for sturdy growth
- Use in hanging baskets, patio containers, herb gardens, vegetable plantings and anywhere you would like to use an organic soil
- Contains resilience which may reduce wilting
- Certified as a premium potting mix by the mulch and soil council
- OMRI listed for the production of organic food and fiber
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Contains canadian sphagnum peat moss, bark, compos |
| Feature 2 Text | Perlite or pumice are added to ensure optimum pore |
| Feature 3 Text | Use in hanging baskets, patio containers, herb gar |
| Feature 4 Text | Contains resilience which may reduce wilting |
| Feature 5 Text | Certified as a premium potting mix by the mulch an |
| Feature 6 Text | OMRI listed for the production of organic food and |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Potting Mix |
| Sub-category | Flower and Plant Fertilizer |
| Shipping Code | Y |
| Vendor Name | SUN GRO HORTICULTURE DISTRIBUT |
| Vendor Number | 79765 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | SOILS - SMALL BAG |
| Product Type Noun | Mix |
| Search Field | Black Gold Organic All Purpose Potting Mix 16 qt G |
| Sales Rank | 005 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010401002 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 03 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3.5 |
| Reviews | 10 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 4.8 |
| Brand Name | Black Gold |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7264948 |
| Organic | yes |
| Bag Capacity/Dry Volume | 16-quart-(us) |
| Ideal for Growing | all-purpose |
| Soil Type | raised-bed-soil |
| Contains Fertilizer | yes |


