
Bonide Annual Grub Beater Granules Insect Killer 6 lb
Regular price $16.99/
Shipping calculated at checkout.
One annual application is all it takes to control grubs all season long....."It's that simple"! Also kills European Crane Fly larvae, mole crickets and other turf destroying insects. Apply any time, spring through summer. Compare & Save!
- Apply once a year to control grubs and other listed insects all year-round
- Eliminates European crane fly larvae, mole crickets, and more
- Can be used on turfgrass and ornamentals
- Systemic Insect control
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | Apply once a year to control grubs and other liste |
| Feature 2 Text | Eliminates European crane fly larvae, mole cricket |
| Feature 3 Text | Can be used on turfgrass and ornamentals |
| Feature 4 Text | Systemic Insect control |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Insect Killer |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | C |
| Vendor Name | BONIDE PRODUCT |
| Vendor Number | 85197 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | GRANULES |
| Product Type Noun | Killer |
| Search Field | Bonide Annual Grub Beater Granules Insect Killer 6 |
| Sales Rank | 036 |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Annual Grub Beater |
| Brand Name | Bonide |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7235443 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Active Ingredient | imidacloprid |
| Container Size | 6-pound |
| Coverage Area | 5000-square-foot |
| Odorless | no |
| Organic | no |
| Packaging Type | bagged |
| Pest Type | turf-insects |
| Product Form | granules |
| Ready to Use | yes |
| Safe for Edibles | yes |
| Safe for Pets | no |
| Indoor or Outdoor | outdoor |