Schluter Systems Kerdi-Fix 9.81-fl oz White Sealer And Finish Squeeze Bottle
Regular price $26.49/
Shipping calculated at checkout.
For use as a sealant, joint filling compound and to bond Kerdi and Kerdi-Band to fixed building elements
290 ml cartridge in color bright white
Elastomeric and bonds well to most materials including wood, stone, concrete, metal, glass and many plastics
Odorless and free of solvents
UV and weather resistant
Features
Features
| Amount of Volatile Organic Compounds | Minimal - (0% - 0.29%) |
| Application Method | Caulking gun |
| Biodegradable | No |
| Combustible | No |
| Commercial/Residential | Commercial/Residential |
| Coverage Area (Sq. Feet) | 12 |
| Floor Care Category | Other |
| Poisonous | Yes |
| Quantity (Fluid Oz.) | 9.81 |
| Water Based | No |
| Safe for Use on Grout | Yes |
| Safe for Use on Natural Stone | Yes |
| Safe for Use on Tile | Yes |
| For Use with Bathroom Floors | Yes |
| For Use with Kitchen Counters | Yes |
| For Use with Shower Floors | Yes |
| Safe For Use On Slate | Yes |
| For Use with Patios | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| For Use with Shower Walls | Yes |
| Safe For Use On Brick | No |
| Safe For Use On Limestone | No |
| Safe for Use on Marble | No |
| Type | Joint sealer |
| For Use with Garage Floors | No |
| Package Type | N/A |
| For Use with Fireplace Exteriors | No |
| Series Name | Kerdi-Fix |
| Unit of Measure Quantity | 9.81 |
| For Use with Bathroom Walls | Yes |
| For Use with Pools | No |
| For Use with Kitchen Backsplashes | Yes |
| Unit of Measure | Fluid ounce(s) |
| UNSPSC | 31201600 |
| For Use with Vinyl Floors | No |
| Safe For Use On Granite | Yes |
| Safe For Use On Porcelain | Yes |
| Safe For Use On Concrete | No |
| For Use with Garage Walls | No |
| Manufacturer Color/Finish | White |

