MIGHTY-mite R Series-Low Activation 0.35 GPM 48 Amp, 208-Volt, 10,000-Watt Point of Use Electric Tankless Water Heater
Regular price $348.00/
Shipping calculated at checkout.
Chronomite Mighty-mite R Series - Low Activation models are manufactured to provide reliable point-of-use hot water. There is no pressure and temperature relief valve needed (unless required by code), saving time and money on installation. Housing is fabricated from rugged steel. Element Assembly is fabricated from Celcon/Ryton plastic. Heating Coils are nichrome.
Features
- California residents
- Uses a digital microprocessor for temperature control
- Ultra-quick response times for temperature variations 120 times per second
- User adjustable temperature (70°F - 125°F)
- Application: commercial, industrial, residential, multiple lavatories, public lavatories, kitchen/bar sink, showers
- Microprocessor use is the most energy efficient means of heating water
- Unlimited hot water
- Saves water and energy 99% energy efficient
- Works on low flow
- Space saving compact size
- Environmentally friendly
- NPT male connections
- Single phase
Features
| Item Weight | 9.92 |
| Maximum Temperature (F) | 160 |
| Wattage (watts) | 10000 |
| Heat Exchanger Warranty | 1 Year |
| Flow Rate @ 45 F Rise (gallons/min) | 1.52 |
| Application Type | Point of Use |
| Flow Rate @ 65 F Rise (gallons/min) | 1.05 |
| Required Volt Connection | 208 volt |
| Efficiency Level | Super High |
| Pack Size | 1 |
| Flow Rate @ 55 F Rise (gallons/min) | 1.24 |
| Finish Family | White |
| Wattage (watts)2 | 10000 |
| Returnable | 180-Day |
| Commercial/Residential | Commercial,Residential |
| Minimum Temperature (F) | 70 |
| Amperage (amps) | 48 |
| Flow Rate @ 35 F Rise (gallons/min) | 1.95 gal (US)/min |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Product Weight (lb.) | 9.92 |
| Minimum Activation Rate (gpm) | .35 |
| Water Heater Features | No Additional Features |
| Uniform Energy Factor | .99 |
| Water Connection Size (in.) | .75 in. NPT male |
| Product Height (in.) | 9.88 |
| Product Depth (in.) | 4.25 |
| Product Width (in.) | 10.63 |
| Part Warranty | No Warranty |
| Labor Warranty | No Warranty |
| Certifications and Listings | CSA Certified,ETL Classified,IAPMO Certified,UL Listed |


